Use the table below to identify the Timezone id's used by the Rokt Calendar API
| Id | DisplayName | BaseUtcOffset |
|---|---|---|
| Dateline Standard Time | (UTC-12:00) International Date Line West | -12:00:00 |
| UTC-11 | (UTC-11:00) Coordinated Universal Time-11 | -11:00:00 |
| Hawaiian Standard Time | (UTC-10:00) Hawaii | -10:00:00 |
| Alaskan Standard Time | (UTC-09:00) Alaska | -09:00:00 |
| Pacific Standard Time (Mexico) | (UTC-08:00) Baja California | -08:00:00 |
| Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) | -08:00:00 |
| US Mountain Standard Time | (UTC-07:00) Arizona | -07:00:00 |
| Mountain Standard Time (Mexico) | (UTC-07:00) Chihuahua, La Paz, Mazatlan | -07:00:00 |
| Mountain Standard Time | (UTC-07:00) Mountain Time (US & Canada) | -07:00:00 |
| Central America Standard Time | (UTC-06:00) Central America | -06:00:00 |
| Central Standard Time | (UTC-06:00) Central Time (US & Canada) | -06:00:00 |
| Central Standard Time (Mexico) | (UTC-06:00) Guadalajara, Mexico City, Monterrey | -06:00:00 |
| Canada Central Standard Time | (UTC-06:00) Saskatchewan | -06:00:00 |
| SA Pacific Standard Time | (UTC-05:00) Bogota, Lima, Quito, Rio Branco | -05:00:00 |
| Eastern Standard Time (Mexico) | (UTC-05:00) Chetumal | -05:00:00 |
| Eastern Standard Time | (UTC-05:00) Eastern Time (US & Canada) | -05:00:00 |
| US Eastern Standard Time | (UTC-05:00) Indiana (East) | -05:00:00 |
| Venezuela Standard Time | (UTC-04:30) Caracas | -04:30:00 |
| Paraguay Standard Time | (UTC-04:00) Asuncion | -04:00:00 |
| Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) | -04:00:00 |
| Central Brazilian Standard Time | (UTC-04:00) Cuiaba | -04:00:00 |
| SA Western Standard Time | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan | -04:00:00 |
| Newfoundland Standard Time | (UTC-03:30) Newfoundland | -03:30:00 |
| E. South America Standard Time | (UTC-03:00) Brasilia | -03:00:00 |
| SA Eastern Standard Time | (UTC-03:00) Cayenne, Fortaleza | -03:00:00 |
| Argentina Standard Time | (UTC-03:00) City of Buenos Aires | -03:00:00 |
| Greenland Standard Time | (UTC-03:00) Greenland | -03:00:00 |
| Montevideo Standard Time | (UTC-03:00) Montevideo | -03:00:00 |
| Bahia Standard Time | (UTC-03:00) Salvador | -03:00:00 |
| Pacific SA Standard Time | (UTC-03:00) Santiago | -03:00:00 |
| UTC-02 | (UTC-02:00) Coordinated Universal Time-02 | -02:00:00 |
| Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic - Old | -02:00:00 |
| Azores Standard Time | (UTC-01:00) Azores | -01:00:00 |
| Cape Verde Standard Time | (UTC-01:00) Cabo Verde Is. | -01:00:00 |
| Morocco Standard Time | (UTC) Casablanca | 00:00:00 |
| UTC | (UTC) Coordinated Universal Time | 00:00:00 |
| GMT Standard Time | (UTC) Dublin, Edinburgh, Lisbon, London | 00:00:00 |
| Greenwich Standard Time | (UTC) Monrovia, Reykjavik | 00:00:00 |
| W. Europe Standard Time | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | 01:00:00 |
| Central Europe Standard Time | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | 01:00:00 |
| Romance Standard Time | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris | 01:00:00 |
| Central European Standard Time | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb | 01:00:00 |
| W. Central Africa Standard Time | (UTC+01:00) West Central Africa | 01:00:00 |
| Namibia Standard Time | (UTC+01:00) Windhoek | 01:00:00 |
| Jordan Standard Time | (UTC+02:00) Amman | 02:00:00 |
| GTB Standard Time | (UTC+02:00) Athens, Bucharest | 02:00:00 |
| Middle East Standard Time | (UTC+02:00) Beirut | 02:00:00 |
| Egypt Standard Time | (UTC+02:00) Cairo | 02:00:00 |
| Syria Standard Time | (UTC+02:00) Damascus | 02:00:00 |
| E. Europe Standard Time | (UTC+02:00) E. Europe | 02:00:00 |
| South Africa Standard Time | (UTC+02:00) Harare, Pretoria | 02:00:00 |
| FLE Standard Time | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | 02:00:00 |
| Turkey Standard Time | (UTC+02:00) Istanbul | 02:00:00 |
| Israel Standard Time | (UTC+02:00) Jerusalem | 02:00:00 |
| Kaliningrad Standard Time | (UTC+02:00) Kaliningrad (RTZ 1) | 02:00:00 |
| Libya Standard Time | (UTC+02:00) Tripoli | 02:00:00 |
| Arabic Standard Time | (UTC+03:00) Baghdad | 03:00:00 |
| Arab Standard Time | (UTC+03:00) Kuwait, Riyadh | 03:00:00 |
| Belarus Standard Time | (UTC+03:00) Minsk | 03:00:00 |
| Russian Standard Time | (UTC+03:00) Moscow, St. Petersburg, Volgograd (RTZ 2) | 03:00:00 |
| E. Africa Standard Time | (UTC+03:00) Nairobi | 03:00:00 |
| Iran Standard Time | (UTC+03:30) Tehran | 03:30:00 |
| Arabian Standard Time | (UTC+04:00) Abu Dhabi, Muscat | 04:00:00 |
| Azerbaijan Standard Time | (UTC+04:00) Baku | 04:00:00 |
| Russia Time Zone 3 | (UTC+04:00) Izhevsk, Samara (RTZ 3) | 04:00:00 |
| Mauritius Standard Time | (UTC+04:00) Port Louis | 04:00:00 |
| Georgian Standard Time | (UTC+04:00) Tbilisi | 04:00:00 |
| Caucasus Standard Time | (UTC+04:00) Yerevan | 04:00:00 |
| Afghanistan Standard Time | (UTC+04:30) Kabul | 04:30:00 |
| West Asia Standard Time | (UTC+05:00) Ashgabat, Tashkent | 05:00:00 |
| Ekaterinburg Standard Time | (UTC+05:00) Ekaterinburg (RTZ 4) | 05:00:00 |
| Pakistan Standard Time | (UTC+05:00) Islamabad, Karachi | 05:00:00 |
| India Standard Time | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | 05:30:00 |
| Sri Lanka Standard Time | (UTC+05:30) Sri Jayawardenepura | 05:30:00 |
| Nepal Standard Time | (UTC+05:45) Kathmandu | 05:45:00 |
| Central Asia Standard Time | (UTC+06:00) Astana | 06:00:00 |
| Bangladesh Standard Time | (UTC+06:00) Dhaka | 06:00:00 |
| N. Central Asia Standard Time | (UTC+06:00) Novosibirsk (RTZ 5) | 06:00:00 |
| Myanmar Standard Time | (UTC+06:30) Yangon (Rangoon) | 06:30:00 |
| SE Asia Standard Time | (UTC+07:00) Bangkok, Hanoi, Jakarta | 07:00:00 |
| North Asia Standard Time | (UTC+07:00) Krasnoyarsk (RTZ 6) | 07:00:00 |
| China Standard Time | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi | 08:00:00 |
| North Asia East Standard Time | (UTC+08:00) Irkutsk (RTZ 7) | 08:00:00 |
| Singapore Standard Time | (UTC+08:00) Kuala Lumpur, Singapore | 08:00:00 |
| W. Australia Standard Time | (UTC+08:00) Perth | 08:00:00 |
| Taipei Standard Time | (UTC+08:00) Taipei | 08:00:00 |
| Ulaanbaatar Standard Time | (UTC+08:00) Ulaanbaatar | 08:00:00 |
| North Korea Standard Time | (UTC+08:30) Pyongyang | 08:30:00 |
| Tokyo Standard Time | (UTC+09:00) Osaka, Sapporo, Tokyo | 09:00:00 |
| Korea Standard Time | (UTC+09:00) Seoul | 09:00:00 |
| Yakutsk Standard Time | (UTC+09:00) Yakutsk (RTZ 8) | 09:00:00 |
| Cen. Australia Standard Time | (UTC+09:30) Adelaide | 09:30:00 |
| AUS Central Standard Time | (UTC+09:30) Darwin | 09:30:00 |
| E. Australia Standard Time | (UTC+10:00) Brisbane | 10:00:00 |
| AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney | 10:00:00 |
| West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby | 10:00:00 |
| Tasmania Standard Time | (UTC+10:00) Hobart | 10:00:00 |
| Magadan Standard Time | (UTC+10:00) Magadan | 10:00:00 |
| Vladivostok Standard Time | (UTC+10:00) Vladivostok, Magadan (RTZ 9) | 10:00:00 |
| Russia Time Zone 10 | (UTC+11:00) Chokurdakh (RTZ 10) | 11:00:00 |
| Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia | 11:00:00 |
| Russia Time Zone 11 | (UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky (RTZ 11) | 12:00:00 |
| New Zealand Standard Time | (UTC+12:00) Auckland, Wellington | 12:00:00 |
| UTC+12 | (UTC+12:00) Coordinated Universal Time+12 | 12:00:00 |
| Fiji Standard Time | (UTC+12:00) Fiji | 12:00:00 |
| Kamchatka Standard Time | (UTC+12:00) Petropavlovsk-Kamchatsky - Old | 12:00:00 |
| Tonga Standard Time | (UTC+13:00) Nuku'alofa | 13:00:00 |
| Samoa Standard Time | (UTC+13:00) Samoa | 13:00:00 |
| Line Islands Standard Time | (UTC+14:00) Kiritimati Island | 14:00:00 |
